| Fall | Winter | Spring |
|---|---|---|
|
Boys Basketball Wrestling |
Boys Golf Boys Lacrosse |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Monday, October 13, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 65 | Mike Bova | 12 | G/LB | 5' 6'' | 215 |
| 6 | Greg Buckland | 12 | WR | 6' | 165 |
| 69 | Jonny Chung | 11 | G | 5' 9'' | 200 |
| 2 | Brian Cristiano | 11 | WR/CB | 5' 10'' | 160 |
| 44 | Robert D'annucci | 12 | TE/LB | 5' 10'' | 180 |
| 77 | Dakota Dinaso | 10 | T/DE | 6' 4'' | 225 |
| 47 | Matt Doherty | 12 | TE | 6' 4'' | 225 |
| 64 | Chris Galletta | 12 | T/DE | 6' 2'' | 230 |
| 20 | Penn Gottfried | 11 | RB/CB | 5' 6'' | 135 |
| 5 | Skylar Griffenberg | 11 | QB/S | 5' 11'' | 160 |
| 62 | Mark Haughton | 11 | T/G | 5' 10'' | 215 |
| 32 | Derrick Longo | 12 | RB | 5' 10'' | 165 |
| 23 | Danny Manley | 12 | RB/SS | 5' 8'' | 140 |
| 3 | Frank Michielli | 12 | CB | 6' | 165 |
| 51 | Mike Morano | 11 | G | 5' 8'' | 175 |
| 66 | Matthew Oberlander | 12 | G | 6' | 195 |
| 8 | David Schuman | 12 | WR/CB | 6' 3'' | 180 |
| 16 | Brandon Seidenberg | 12 | WR/DB | 5' 11'' | 165 |
| 25 | Max Siegel | 11 | RB/FB | 5' 8'' | 170 |
| 76 | Jack Smith | 11 | G/DT | 5' 10'' | 215 |
| 15 | Simon Taub | 12 | RB/LB | 6' | 195 |
| 34 | Billy Wetzel | 11 | RB | 5' 8'' | 140 |
| 71 | Jake Zelin | 11 | G/LB | 6' | 190 |
| 11 | Dennis Zolotukhin | 12 | K | 5' 9'' | 170 |
| Coaches: |
|
Colin Maier - Head Coach David Greene - Assistant Tom Itri - Assistant |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Ardsley HS located in Ardsley, NY 10502
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.